Coolant Reservoir
Coolant Reservoir 2004-2009 GMC Yukon / Cadillac Escalade / Hummer H2 + 11 more
OEM #: 15808715
Compare with alternatives
View all 71
All Listings
Part Details
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2004 | Cadillac | Escalade | w/o Low Coolant Sensor |
| 2005-2006 | Cadillac | Escalade | |
| 2004 | Cadillac | Escalade ESV | w/o Low Coolant Sensor |
| 2005-2006 | Cadillac | Escalade ESV | |
| 2004 | Cadillac | Escalade EXT | w/o Low Coolant Sensor |
| 2005-2006 | Cadillac | Escalade EXT | |
| 2004 | Chevrolet | Avalanche 1500 | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Avalanche 1500 | |
| 2004 | Chevrolet | Silverado 1500 Pickup | w/o Hybrid Option; w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Silverado 1500 Pickup | w/o Hybrid Option |
| 2007 | Chevrolet | Silverado 1500 Pickup | Classic Style (Creased Door Skin), w/o Hybrid Option |
| 2004 | Chevrolet | Silverado 2500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Silverado 2500 Pickup | Gasoline, 6.0L |
| 2007 | Chevrolet | Silverado 2500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | Chevrolet | Silverado 3500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Silverado 3500 Pickup | Gasoline, 6.0L |
| 2007 | Chevrolet | Silverado 3500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | Chevrolet | Suburban 1500 | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Suburban 1500 | |
| 2004 | Chevrolet | Suburban 2500 | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Suburban 2500 | 6.0L |
| 2004 | Chevrolet | Tahoe | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Tahoe | |
| 2004 | GMC | Sierra 1500 Pickup | w/o Hybrid Option; w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra 1500 Pickup | w/o Hybrid Option |
| 2007 | GMC | Sierra 1500 Pickup | Classic Style (Creased Door Skin), w/o Hybrid Option |
| 2004 | GMC | Sierra 2500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra 2500 Pickup | Gasoline, 6.0L |
| 2007 | GMC | Sierra 2500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | GMC | Sierra 3500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra 3500 Pickup | Gasoline, 6.0L |
| 2007 | GMC | Sierra 3500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | GMC | Sierra Denali | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra Denali | |
| 2007 | GMC | Sierra Denali | Classic Style (Creased Door Skin) |
| 2004 | GMC | Yukon | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon | |
| 2004 | GMC | Yukon Denali | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon Denali | |
| 2004 | GMC | Yukon XL 1500 | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon XL 1500 | |
| 2004 | GMC | Yukon XL 2500 | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon XL 2500 | 6.0L |
| 2004-2009 | Hummer | H2 |
| OEM | 15808715 |
|---|---|
| CAPA Certified | No |
| Category Code | Yard - this used part will require an extra 1-2 days processing time |
| Condition | Used |
| Conditions and Options | A |
| Part Rating | A - this is the highest rating |
| Cap Type | Spring Loaded Twist |
| Height | 7.32In |
| Model Year | 2005 |
|---|---|
| Model Name | AVALNCH15 |
| Stock Number | 24124G |
| VIN | 3GNEK12Z25G133290 |
| Body Color | SILV |
| Body Style | CREW 4DR |
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2004 | Cadillac | Escalade | w/o Low Coolant Sensor |
| 2005-2006 | Cadillac | Escalade | |
| 2004 | Cadillac | Escalade ESV | w/o Low Coolant Sensor |
| 2005-2006 | Cadillac | Escalade ESV | |
| 2004 | Cadillac | Escalade EXT | w/o Low Coolant Sensor |
| 2005-2006 | Cadillac | Escalade EXT | |
| 2004 | Chevrolet | Avalanche 1500 | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Avalanche 1500 | |
| 2004 | Chevrolet | Silverado 1500 Pickup | w/o Hybrid Option; w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Silverado 1500 Pickup | w/o Hybrid Option |
| 2007 | Chevrolet | Silverado 1500 Pickup | Classic Style (Creased Door Skin), w/o Hybrid Option |
| 2004 | Chevrolet | Silverado 2500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Silverado 2500 Pickup | Gasoline, 6.0L |
| 2007 | Chevrolet | Silverado 2500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | Chevrolet | Silverado 3500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Silverado 3500 Pickup | Gasoline, 6.0L |
| 2007 | Chevrolet | Silverado 3500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | Chevrolet | Suburban 1500 | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Suburban 1500 | |
| 2004 | Chevrolet | Suburban 2500 | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Suburban 2500 | 6.0L |
| 2004 | Chevrolet | Tahoe | w/o Low Coolant Sensor |
| 2005-2006 | Chevrolet | Tahoe | |
| 2004 | GMC | Sierra 1500 Pickup | w/o Hybrid Option; w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra 1500 Pickup | w/o Hybrid Option |
| 2007 | GMC | Sierra 1500 Pickup | Classic Style (Creased Door Skin), w/o Hybrid Option |
| 2004 | GMC | Sierra 2500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra 2500 Pickup | Gasoline, 6.0L |
| 2007 | GMC | Sierra 2500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | GMC | Sierra 3500 Pickup | Gasoline, w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra 3500 Pickup | Gasoline, 6.0L |
| 2007 | GMC | Sierra 3500 Pickup | Classic Style (Creased Door Skin), Gasoline, 6.0L |
| 2004 | GMC | Sierra Denali | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Sierra Denali | |
| 2007 | GMC | Sierra Denali | Classic Style (Creased Door Skin) |
| 2004 | GMC | Yukon | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon | |
| 2004 | GMC | Yukon Denali | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon Denali | |
| 2004 | GMC | Yukon XL 1500 | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon XL 1500 | |
| 2004 | GMC | Yukon XL 2500 | w/o Low Coolant Sensor |
| 2005-2006 | GMC | Yukon XL 2500 | 6.0L |
| 2004-2009 | Hummer | H2 |
| OEM | 15808715 |
|---|---|
| CAPA Certified | No |
| Category Code | Yard - this used part will require an extra 1-2 days processing time |
| Condition | Used |
| Conditions and Options | A |
| Part Rating | A - this is the highest rating |
| Cap Type | Spring Loaded Twist |
| Height | 7.32In |
| Model Year | 2005 |
|---|---|
| Model Name | AVALNCH15 |
| Stock Number | 24124G |
| VIN | 3GNEK12Z25G133290 |
| Body Color | SILV |
| Body Style | CREW 4DR |
About the seller
Rapid Auto Salvage
35,957 listings
We are a family owned business specializing in auto salvage and part supplies throughout Rapid City & the Midwest.
Seller Reviews
Frequently asked questions
This coolant reservoir cross-references OEM part number(s): 15808715.
Its Hollander interchange number is 671-00214.
This coolant reservoir fits: Cadillac Escalade (2004-2006); Cadillac Escalade ESV (2004-2006); Cadillac Escalade EXT (2004-2006); Chevrolet Avalanche 1500 (2004-2006); Chevrolet Silverado 1500 Pickup (2004-2007); Chevrolet Silverado 2500 Pickup (2004-2007); Chevrolet Silverado 3500 Pickup (2004-2007); Chevrolet Suburban 1500 (2004-2006); Chevrolet Suburban 2500 (2004-2006); Chevrolet Tahoe (2004-2006).
See the compatibility table on this page for the complete list of vehicle applications.
Yes — this coolant reservoir comes with a 30-day warranty.
Coverage and claim details are included with your order confirmation.
ShopEarl.com is a network of American auto part suppliers - salvage yards, aftermarket vendors, and powertrain remanufacturers.
Our mission is to make finding the right auto part easy, affordable, and environmentally friendly by giving quality used parts a second life and keeping them out of landfills.
We use a comprehensive vehicle fitment database that matches parts to specific makes, models, years, and engine types.
For critical components like engines and transmissions, we also require VIN verification for your vehicle to ensure an exact match. The VIN (Vehicle Identification Number) contains specific information about your vehicle's configuration that helps identify the exact parts it needs.
If you're ever unsure about fitment, our team is available to help verify compatibility before you make a purchase.
ShopEarl.com accepts the following payment methods:
Major credit and debit cards, including Visa, MasterCard, and American Express
Affirm / Link / Apple Pay / Google Pay
All payment data is encrypted using TLS technology. We never see or store your full payment information—only a secure token provided by our processor to complete your purchase.
ShopEarl.com offers free shipping within the continental United States. Shipping times can vary depending on shipping methods, and ‘unbolted’ used parts typically ship a day faster than ‘yard’ parts that have to be professionally dismantled from the vehicle first. You’ll receive email and text notifications every step of the way.
Delivery to commercial locations is always free, but larger parts that ship freight may incur surcharges if they are delivered to a residential address. You can always ship these for free to a repair facility or our team can help find a nearby commercial address for local pickup.
At the moment, we don’t offer expedited shipping options. However, we’re always looking for ways to improve our services, and we hope to offer faster shipping options in the future.
All parts come with a minimum 30 day return window from the date your part arrives. See full return policy for all the details.
Used parts are OEM auto parts professionally dismantled by certified auto recyclers.
Remanufactured parts are used OEM parts that have been completely disassembled, cleaned, and rebuilt with new components where necessary. They're tested to meet or exceed original equipment specifications, and often come with warranties similar to new parts.
New parts are new, aftermarket components that have never been installed on a vehicle.