Control Module
Fuel Pump Control Module 2016-2023 Toyota Camry / Toyota Highlander / Lexus ES 350 + 14 more
OEM #: 8957106020 | 8957158010 | 8957158020 | 8957058010
Earl AI Summary
FUEL PUMP MODULE, 89571-58010
Recycled from a 2017 SIENNA with 78,000 miles
Compare with alternatives
View all 9
All Listings
Part Details
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2021 | Lexus | ES 250 | Fuel Pump; (Engine Mounted) |
| 2020-2023 | Lexus | ES 300h | Fuel Pump; (Engine Mounted) |
| 2019-2023 | Lexus | ES 350 | Fuel Pump; (Engine Mounted) |
| 2016-2017 | Lexus | GS 200t | Fuel Pump; (LH Quarter Panel) |
| 2018-2019 | Lexus | GS 300 | Fuel Pump; (LH Quarter Panel) |
| 2016-2019 | Lexus | GS 350 | Fuel Pump; (LH Quarter Panel) |
| 2018-2019 | Lexus | LC 500 | Fuel Pump; (Fuel Pump Control, LH Inner Quarter) |
| 2018-2019 | Lexus | LC 500h | Fuel Pump; (Fuel Pump Control, LH Inner Quarter) |
| 2018-2020 | Lexus | LS 500 | Fuel Pump; (Fuel Pump Control, LH Inner Quarter Panel) |
| 2018-2020 | Lexus | LS 500h | Fuel Pump; (Fuel Pump Control, LH Inner Quarter Panel) |
| 2022 | Lexus | NX 250 | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2022 | Lexus | NX 350 | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2022 | Lexus | NX 450h+ | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2022 | Lexus | NX 450h+ | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2019 | Toyota | Avalon | Fuel Pump; (LH Inner Quarter Panel), 3.5L (2GRFKS Engine, 6 Cylinder) |
| 2022 | Toyota | Avalon | Fuel Pump; (LH Inner Quarter Panel), ID 89571-58020 |
| 2018-2019 | Toyota | Camry | Fuel Pump; (LH Quarter Panel), 3.5L |
| 2020 | Toyota | Camry | Fuel Pump; (LH Quarter Panel), 3.5L (2GRFKS Engine) |
| 2021-2023 | Toyota | Camry | Fuel Pump; (LH Quarter Panel), 3.5L (2GRFKS Engine), ID 89571-58020 |
| 2017-2019 | Toyota | Highlander | Fuel Pump; (LH Quarter Mounted), VIN G (5th Digit, Hybrid) |
| 2017-2019 | Toyota | Highlander | Fuel Pump; (LH Quarter Mounted), VIN Z (5th Digit) |
| 2017-2020 | Toyota | Sienna | Fuel Pump; (LH Inner Fender) |
| OEM | 8957106020 | 8957158010 | 8957158020 | 8957058010 |
|---|---|
| CAPA Certified | No |
| Category Code | Unbolted - this used part is ready to ship |
| Condition | Used |
| Conditions and Options | FUEL PUMP MODULE, 89571-58010 |
| Part Rating | A - this is the highest rating |
| Model Year | 2017 |
|---|---|
| Model Name | SIENNA |
| Stock Number | 220423 |
| VIN | 5TDJZ3DC1HS151163 |
| Body Color | GRAY 1H1/FC14 |
| Body Style | PASVN 4DR |
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2021 | Lexus | ES 250 | Fuel Pump; (Engine Mounted) |
| 2020-2023 | Lexus | ES 300h | Fuel Pump; (Engine Mounted) |
| 2019-2023 | Lexus | ES 350 | Fuel Pump; (Engine Mounted) |
| 2016-2017 | Lexus | GS 200t | Fuel Pump; (LH Quarter Panel) |
| 2018-2019 | Lexus | GS 300 | Fuel Pump; (LH Quarter Panel) |
| 2016-2019 | Lexus | GS 350 | Fuel Pump; (LH Quarter Panel) |
| 2018-2019 | Lexus | LC 500 | Fuel Pump; (Fuel Pump Control, LH Inner Quarter) |
| 2018-2019 | Lexus | LC 500h | Fuel Pump; (Fuel Pump Control, LH Inner Quarter) |
| 2018-2020 | Lexus | LS 500 | Fuel Pump; (Fuel Pump Control, LH Inner Quarter Panel) |
| 2018-2020 | Lexus | LS 500h | Fuel Pump; (Fuel Pump Control, LH Inner Quarter Panel) |
| 2022 | Lexus | NX 250 | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2022 | Lexus | NX 350 | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2022 | Lexus | NX 450h+ | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2022 | Lexus | NX 450h+ | Fuel Pump; (LH Inner Quarter Mounted), ID 89571-58020 |
| 2019 | Toyota | Avalon | Fuel Pump; (LH Inner Quarter Panel), 3.5L (2GRFKS Engine, 6 Cylinder) |
| 2022 | Toyota | Avalon | Fuel Pump; (LH Inner Quarter Panel), ID 89571-58020 |
| 2018-2019 | Toyota | Camry | Fuel Pump; (LH Quarter Panel), 3.5L |
| 2020 | Toyota | Camry | Fuel Pump; (LH Quarter Panel), 3.5L (2GRFKS Engine) |
| 2021-2023 | Toyota | Camry | Fuel Pump; (LH Quarter Panel), 3.5L (2GRFKS Engine), ID 89571-58020 |
| 2017-2019 | Toyota | Highlander | Fuel Pump; (LH Quarter Mounted), VIN G (5th Digit, Hybrid) |
| 2017-2019 | Toyota | Highlander | Fuel Pump; (LH Quarter Mounted), VIN Z (5th Digit) |
| 2017-2020 | Toyota | Sienna | Fuel Pump; (LH Inner Fender) |
| OEM | 8957106020 | 8957158010 | 8957158020 | 8957058010 |
|---|---|
| CAPA Certified | No |
| Category Code | Unbolted - this used part is ready to ship |
| Condition | Used |
| Conditions and Options | FUEL PUMP MODULE, 89571-58010 |
| Part Rating | A - this is the highest rating |
| Model Year | 2017 |
|---|---|
| Model Name | SIENNA |
| Stock Number | 220423 |
| VIN | 5TDJZ3DC1HS151163 |
| Body Color | GRAY 1H1/FC14 |
| Body Style | PASVN 4DR |
About the seller
Terryville Auto Parts
17,604 listings
Our mission is to provide high quality used OEM parts for your vehicle whether you are a body shop, repair facility, or home mechanic, and to effectively and clearly communicate with customers about availability, condition, and pricing. We endeavor to utilize the latest technology and methods to communicate with customers, verify accuracy of parts purchased, and dismantle vehicles while maintaining part integrity.
Seller Reviews
Frequently asked questions
This control module cross-references OEM part number(s): 8957106020 | 8957158010 | 8957158020 | 8957058010.
Its Hollander interchange number is 591-76508.
This control module fits: Lexus ES 250 (2021); Lexus ES 300h (2020-2023); Lexus ES 350 (2019-2023); Lexus GS 200t (2016-2017); Lexus GS 300 (2018-2019); Lexus GS 350 (2016-2019); Lexus LC 500 (2018-2019); Lexus LC 500h (2018-2019); Lexus LS 500 (2018-2020); Lexus LS 500h (2018-2020).
See the compatibility table on this page for the complete list of vehicle applications.
Yes — this control module comes with a 6-month warranty.
Coverage and claim details are included with your order confirmation.
ShopEarl.com is a network of American auto part suppliers - salvage yards, aftermarket vendors, and powertrain remanufacturers.
Our mission is to make finding the right auto part easy, affordable, and environmentally friendly by giving quality used parts a second life and keeping them out of landfills.
We use a comprehensive vehicle fitment database that matches parts to specific makes, models, years, and engine types.
For critical components like engines and transmissions, we also require VIN verification for your vehicle to ensure an exact match. The VIN (Vehicle Identification Number) contains specific information about your vehicle's configuration that helps identify the exact parts it needs.
If you're ever unsure about fitment, our team is available to help verify compatibility before you make a purchase.
ShopEarl.com accepts the following payment methods:
Major credit and debit cards, including Visa, MasterCard, and American Express
Affirm / Link / Apple Pay / Google Pay
All payment data is encrypted using TLS technology. We never see or store your full payment information—only a secure token provided by our processor to complete your purchase.
ShopEarl.com offers free shipping within the continental United States. Shipping times can vary depending on shipping methods, and ‘unbolted’ used parts typically ship a day faster than ‘yard’ parts that have to be professionally dismantled from the vehicle first. You’ll receive email and text notifications every step of the way.
Delivery to commercial locations is always free, but larger parts that ship freight may incur surcharges if they are delivered to a residential address. You can always ship these for free to a repair facility or our team can help find a nearby commercial address for local pickup.
At the moment, we don’t offer expedited shipping options. However, we’re always looking for ways to improve our services, and we hope to offer faster shipping options in the future.
All parts come with a minimum 30 day return window from the date your part arrives. See full return policy for all the details.
Used parts are OEM auto parts professionally dismantled by certified auto recyclers.
Remanufactured parts are used OEM parts that have been completely disassembled, cleaned, and rebuilt with new components where necessary. They're tested to meet or exceed original equipment specifications, and often come with warranties similar to new parts.
New parts are new, aftermarket components that have never been installed on a vehicle.