Control Module
Door Control Module 2015-2023 GMC Yukon / Cadillac Escalade / Chevrolet Equinox + 9 more
OEM #: 22940857 | 22848710 | 23154729 | 23183310 | 23183311 | 23275389 | 23391852 | 23437269 | 84085920 | 84233603
Earl AI Summary
LIFTGATE, (LH QTR)
Recycled from a 2023 Equinox with 27,656 miles
Compare with alternatives
View all 35
All Listings
Part Details
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2018-2023 | Buick | Enclave | Door; Liftgate Control, LH Quarter Panel |
| 2015-2016 | Cadillac | Escalade | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Cadillac | Escalade | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | Cadillac | Escalade ESV | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Cadillac | Escalade ESV | Door; Power Liftgate, Inside Liftgate |
| 2016 | Cadillac | SRX | Door; (LH Rear Quarter Panel), Liftgate |
| 2019-2021 | Chevrolet | Blazer | Door; Liftgate Control, LH Liftgate |
| 2022 | Chevrolet | Blazer | Door; Liftgate Control, LH Liftgate, Power Opening Liftgate |
| 2023 | Chevrolet | Blazer | Door; Hands Free Rear Closer, LH Quarter Panel |
| 2016-2017 | Chevrolet | Equinox | Door; (Liftgate) |
| 2018-2022 | Chevrolet | Equinox | Door; Liftgate, LH Quarter Panel |
| 2020-2022 | Chevrolet | Equinox | Door; Hands Free Rear Closer, In Tailgate, ID 22940857 |
| 2015-2016 | Chevrolet | Suburban 1500 | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Chevrolet | Suburban 1500 | Door; Power Liftgate, Inside Liftgate |
| 2016 | Chevrolet | Suburban 3500 | Door; Rear Liftgate, Inside Liftgate |
| 2017-2018 | Chevrolet | Suburban 3500 | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | Chevrolet | Tahoe | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Chevrolet | Tahoe | Door; Power Liftgate, Inside Liftgate |
| 2018-2021 | Chevrolet | Traverse | Door; (LH Rear Quarter Panel), Power Liftgate, Opt TB5 |
| 2022-2023 | Chevrolet | Traverse | Door; LH Quarter Panel, Power Liftgate |
| 2017 | GMC | Acadia | Door; VIN Z (11th Digit), Liftgate Control, LH Quarter Panel |
| 2018 | GMC | Acadia | Door; Liftgate Control, LH Quarter Panel |
| 2019 | GMC | Acadia | Door; Liftgate Control, LH Liftgate |
| 2016-2017 | GMC | Terrain | Door; (Liftgate) |
| 2018-2022 | GMC | Terrain | Door; Liftgate, LH Quarter Panel |
| 2015-2016 | GMC | Yukon | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | GMC | Yukon | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | GMC | Yukon Denali | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | GMC | Yukon Denali | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | GMC | Yukon XL 1500 | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | GMC | Yukon XL 1500 | Door; Power Liftgate, Inside Liftgate |
| OEM | 22940857 | 22848710 | 23154729 | 23183310 | 23183311 | 23275389 | 23391852 | 23437269 | 84085920 | 84233603 |
|---|---|
| CAPA Certified | No |
| Category Code | Yard - this used part will require an extra 1-2 days processing time |
| Condition | Used |
| Conditions and Options | LIFTGATE, (LH QTR) |
| Part Rating | A - this is the highest rating |
| Location | LH Quarter Panel |
| Model Year | 2023 |
|---|---|
| Model Name | Equinox |
| Stock Number | 84568 |
| VIN | 3GNAXKEG7PL234853 |
| Body Color | BLACK |
| Body Style |
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2018-2023 | Buick | Enclave | Door; Liftgate Control, LH Quarter Panel |
| 2015-2016 | Cadillac | Escalade | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Cadillac | Escalade | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | Cadillac | Escalade ESV | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Cadillac | Escalade ESV | Door; Power Liftgate, Inside Liftgate |
| 2016 | Cadillac | SRX | Door; (LH Rear Quarter Panel), Liftgate |
| 2019-2021 | Chevrolet | Blazer | Door; Liftgate Control, LH Liftgate |
| 2022 | Chevrolet | Blazer | Door; Liftgate Control, LH Liftgate, Power Opening Liftgate |
| 2023 | Chevrolet | Blazer | Door; Hands Free Rear Closer, LH Quarter Panel |
| 2016-2017 | Chevrolet | Equinox | Door; (Liftgate) |
| 2018-2022 | Chevrolet | Equinox | Door; Liftgate, LH Quarter Panel |
| 2020-2022 | Chevrolet | Equinox | Door; Hands Free Rear Closer, In Tailgate, ID 22940857 |
| 2015-2016 | Chevrolet | Suburban 1500 | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Chevrolet | Suburban 1500 | Door; Power Liftgate, Inside Liftgate |
| 2016 | Chevrolet | Suburban 3500 | Door; Rear Liftgate, Inside Liftgate |
| 2017-2018 | Chevrolet | Suburban 3500 | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | Chevrolet | Tahoe | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | Chevrolet | Tahoe | Door; Power Liftgate, Inside Liftgate |
| 2018-2021 | Chevrolet | Traverse | Door; (LH Rear Quarter Panel), Power Liftgate, Opt TB5 |
| 2022-2023 | Chevrolet | Traverse | Door; LH Quarter Panel, Power Liftgate |
| 2017 | GMC | Acadia | Door; VIN Z (11th Digit), Liftgate Control, LH Quarter Panel |
| 2018 | GMC | Acadia | Door; Liftgate Control, LH Quarter Panel |
| 2019 | GMC | Acadia | Door; Liftgate Control, LH Liftgate |
| 2016-2017 | GMC | Terrain | Door; (Liftgate) |
| 2018-2022 | GMC | Terrain | Door; Liftgate, LH Quarter Panel |
| 2015-2016 | GMC | Yukon | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | GMC | Yukon | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | GMC | Yukon Denali | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | GMC | Yukon Denali | Door; Power Liftgate, Inside Liftgate |
| 2015-2016 | GMC | Yukon XL 1500 | Door; Rear Liftgate, Inside Liftgate |
| 2017-2020 | GMC | Yukon XL 1500 | Door; Power Liftgate, Inside Liftgate |
| OEM | 22940857 | 22848710 | 23154729 | 23183310 | 23183311 | 23275389 | 23391852 | 23437269 | 84085920 | 84233603 |
|---|---|
| CAPA Certified | No |
| Category Code | Yard - this used part will require an extra 1-2 days processing time |
| Condition | Used |
| Conditions and Options | LIFTGATE, (LH QTR) |
| Part Rating | A - this is the highest rating |
| Location | LH Quarter Panel |
| Model Year | 2023 |
|---|---|
| Model Name | Equinox |
| Stock Number | 84568 |
| VIN | 3GNAXKEG7PL234853 |
| Body Color | BLACK |
| Body Style |
About the seller
Weller Auto Parts, INC.
55,415 listings
We’ve been in the auto parts business since 1932. We know a thing or two about providing quality used auto parts to our customers.
Seller Reviews
Frequently asked questions
This control module cross-references OEM part number(s): 22940857 | 22848710 | 23154729 | 23183310 | 23183311 | 23275389 | 23391852 | 23437269 | 84085920 | 84233603.
Its Hollander interchange number is 591-08330.
This control module fits: Buick Enclave (2018-2023); Cadillac Escalade (2015-2020); Cadillac Escalade ESV (2015-2020); Cadillac SRX (2016); Chevrolet Blazer (2019-2023); Chevrolet Equinox (2016-2022); Chevrolet Suburban 1500 (2015-2020); Chevrolet Suburban 3500 (2016-2018); Chevrolet Tahoe (2015-2020); Chevrolet Traverse (2018-2023).
See the compatibility table on this page for the complete list of vehicle applications.
Yes — this control module comes with a 90-day warranty.
Coverage and claim details are included with your order confirmation.
ShopEarl.com is a network of American auto part suppliers - salvage yards, aftermarket vendors, and powertrain remanufacturers.
Our mission is to make finding the right auto part easy, affordable, and environmentally friendly by giving quality used parts a second life and keeping them out of landfills.
We use a comprehensive vehicle fitment database that matches parts to specific makes, models, years, and engine types.
For critical components like engines and transmissions, we also require VIN verification for your vehicle to ensure an exact match. The VIN (Vehicle Identification Number) contains specific information about your vehicle's configuration that helps identify the exact parts it needs.
If you're ever unsure about fitment, our team is available to help verify compatibility before you make a purchase.
ShopEarl.com accepts the following payment methods:
Major credit and debit cards, including Visa, MasterCard, and American Express
Affirm / Link / Apple Pay / Google Pay
All payment data is encrypted using TLS technology. We never see or store your full payment information—only a secure token provided by our processor to complete your purchase.
ShopEarl.com offers free shipping within the continental United States. Shipping times can vary depending on shipping methods, and ‘unbolted’ used parts typically ship a day faster than ‘yard’ parts that have to be professionally dismantled from the vehicle first. You’ll receive email and text notifications every step of the way.
Delivery to commercial locations is always free, but larger parts that ship freight may incur surcharges if they are delivered to a residential address. You can always ship these for free to a repair facility or our team can help find a nearby commercial address for local pickup.
At the moment, we don’t offer expedited shipping options. However, we’re always looking for ways to improve our services, and we hope to offer faster shipping options in the future.
All parts come with a minimum 30 day return window from the date your part arrives. See full return policy for all the details.
Used parts are OEM auto parts professionally dismantled by certified auto recyclers.
Remanufactured parts are used OEM parts that have been completely disassembled, cleaned, and rebuilt with new components where necessary. They're tested to meet or exceed original equipment specifications, and often come with warranties similar to new parts.
New parts are new, aftermarket components that have never been installed on a vehicle.