Air Flow Meter
Air Flow Meter 2012-2023 GMC Yukon / Buick LaCrosse / Chevrolet Impala + 40 more
OEM #: 23262343 | 20787043
Earl AI Summary
SENSOR, 2.50L,AFH70M78
Recycled from a
Compare with alternatives
View all 163
All Listings
Part Details
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2012-2023 | Buick | Enclave | |
| 2017-2020 | Buick | Envision | 2.5L |
| 2012 | Buick | LaCrosse | 3.6L |
| 2013-2016 | Buick | LaCrosse | 3.6L, California Emissions, Opt NU5 |
| 2013-2016 | Buick | LaCrosse | 3.6L, California Emissions, Opt NU6 |
| 2013-2016 | Buick | LaCrosse | 3.6L, Federal Emissions (Opt NT7) |
| 2018-2019 | Buick | LaCrosse | 2.5L |
| 2014-2016 | Buick | Regal | 2.0L |
| 2014 | Buick | Regal | 2.4L, VIN K (8th Digit, Opt LEA) |
| 2017 | Buick | Regal | |
| 2013 | Buick | Verano | 2.0L |
| 2013-2015 | Cadillac | ATS | |
| 2016 | Cadillac | ATS | 2.5L |
| 2016-2018 | Cadillac | ATS | 3.6L, VIN S (8th Digit, Opt LGX) |
| 2016-2019 | Cadillac | CT6 | 3.0L, L. |
| 2016-2020 | Cadillac | CT6 | 3.6L |
| 2012-2013 | Cadillac | CTS | 3.0L |
| 2012-2013 | Cadillac | CTS | 3.6L |
| 2016-2019 | Cadillac | CTS | 3.6L |
| 2014 | Cadillac | CTS | 2.0L |
| 2014 | Cadillac | CTS | 3.0L |
| 2014 | Cadillac | CTS | 3.6L, VIN 3 (8th Digit, Opt LFX) |
| 2015 | Cadillac | CTS | 2.0L |
| 2015 | Cadillac | CTS | 3.6L, VIN 3 (8th Digit, Opt LFX) |
| 2015-2020 | Cadillac | Escalade | |
| 2015-2020 | Cadillac | Escalade ESV | |
| 2012-2016 | Cadillac | SRX | |
| 2017-2019 | Cadillac | XT5 | |
| 2020-2023 | Cadillac | XT5 | 3.6L |
| 2020 | Cadillac | XT6 | |
| 2021 | Cadillac | XT6 | 3.6L |
| 2013 | Cadillac | XTS | (3.6L) |
| 2014-2019 | Cadillac | XTS | (3.6L), VIN 3 (8th Digit, Opt LFX) |
| 2014-2019 | Cadillac | XTS | (3.6L), VIN 8 (8th Digit, Opt LF3), ID 23118170 |
| 2019 | Chevrolet | Blazer | |
| 2020-2021 | Chevrolet | Blazer | 2.5L |
| 2020-2023 | Chevrolet | Blazer | 3.6L |
| 2012-2023 | Chevrolet | Camaro | 3.6L |
| 2012-2017 | Chevrolet | Caprice | 3.6L |
| 2012-2015 | Chevrolet | Captiva Sport | |
| 2015 | Chevrolet | Colorado | |
| 2016-2022 | Chevrolet | Colorado | Gasoline |
| 2012-2017 | Chevrolet | Equinox | |
| 2016 | Chevrolet | Express 2500 | 4.8L |
| 2016 | Chevrolet | Express 2500 | 6.0L |
| 2016 | Chevrolet | Express 2500 Van | 4.8L |
| 2016 | Chevrolet | Express 2500 Van | 6.0L |
| 2016 | Chevrolet | Express 3500 | 4.8L |
| 2016 | Chevrolet | Express 3500 | 6.0L |
| 2016 | Chevrolet | Express 3500 Van | 4.8L |
| 2016 | Chevrolet | Express 3500 Van | 6.0L |
| 2012-2013 | Chevrolet | Impala | |
| 2020 | Chevrolet | Impala | |
| 2014-2016 | Chevrolet | Impala | VIN 1 (4th Digit, New Style), 2.5L |
| 2014 | Chevrolet | Impala | VIN 1 (4th Digit, New Style), 3.6L |
| 2014-2016 | Chevrolet | Impala | VIN W (4th Digit, Limited) |
| 2015-2016 | Chevrolet | Impala | VIN 1 (4th Digit, New Style), 3.6L, VIN 3 (8th Digit, Opt LFX) |
| 2017-2019 | Chevrolet | Impala | |
| 2013-2014 | Chevrolet | Malibu | 2.0L |
| 2013 | Chevrolet | Malibu | 2.5L, California Emissions, Opt NU1 |
| 2013 | Chevrolet | Malibu | 2.5L, California Emissions, Opt NU6 |
| 2013 | Chevrolet | Malibu | 2.5L, Federal Emissions (Opt NT7) |
| 2014 | Chevrolet | Malibu | 2.5L |
| 2015 | Chevrolet | Malibu | |
| 2016 | Chevrolet | Malibu | VIN 1 (4th Digit, Limited) |
| 2014-2018 | Chevrolet | Silverado 1500 Pickup | |
| 2019 | Chevrolet | Silverado 1500 Pickup | Classic Style (Mirrors Mount In Window Corner) |
| 2016-2019 | Chevrolet | Silverado 2500 Pickup | 6.0L |
| 2016-2019 | Chevrolet | Silverado 3500 Pickup | 6.0L |
| 2015-2020 | Chevrolet | Suburban 1500 | |
| 2016-2018 | Chevrolet | Suburban 3500 | |
| 2015-2020 | Chevrolet | Tahoe | |
| 2012-2023 | Chevrolet | Traverse | |
| 2016-2019 | Chevrolet | Volt | w/o PZEV |
| 2012-2019 | GMC | Acadia | |
| 2020-2021 | GMC | Acadia | 2.5L |
| 2020-2023 | GMC | Acadia | 3.6L |
| 2015 | GMC | Canyon | |
| 2016-2022 | GMC | Canyon | Gasoline |
| 2016 | GMC | Savana 2500 | 4.8L |
| 2016 | GMC | Savana 2500 | 6.0L |
| 2016 | GMC | Savana 2500 Van | 4.8L |
| 2016 | GMC | Savana 2500 Van | 6.0L |
| 2016 | GMC | Savana 3500 | 4.8L |
| 2016 | GMC | Savana 3500 | 6.0L |
| 2016 | GMC | Savana 3500 Van | 4.8L |
| 2016 | GMC | Savana 3500 Van | 6.0L |
| 2014-2018 | GMC | Sierra 1500 Pickup | |
| 2019 | GMC | Sierra 1500 Pickup | Classic Style (Mirrors Mount In Window Corner) |
| 2016-2019 | GMC | Sierra 2500 Pickup | 6.0L |
| 2016-2019 | GMC | Sierra 3500 Pickup | 6.0L |
| 2014-2018 | GMC | Sierra Denali 1500 | |
| 2016-2019 | GMC | Sierra Denali 2500 | 6.0L |
| 2016-2019 | GMC | Sierra Denali 3500 | 6.0L |
| 2012-2017 | GMC | Terrain | |
| 2015-2020 | GMC | Yukon | |
| 2015-2020 | GMC | Yukon Denali | |
| 2015-2020 | GMC | Yukon XL 1500 |
| OEM | 23262343 | 20787043 |
|---|---|
| CAPA Certified | No |
| Category Code | Unbolted - this used part is ready to ship |
| Condition | Used |
| Conditions and Options | SENSOR, 2.50L,AFH70M78 |
| Part Rating | A - this is the highest rating |
| Connector Quantity | 1 |
| Terminal Quantity | 8 |
| Model Year | |
|---|---|
| Model Name | |
| Stock Number | 1Z0433 |
| VIN | |
| Body Color | |
| Body Style |
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2012-2023 | Buick | Enclave | |
| 2017-2020 | Buick | Envision | 2.5L |
| 2012 | Buick | LaCrosse | 3.6L |
| 2013-2016 | Buick | LaCrosse | 3.6L, California Emissions, Opt NU5 |
| 2013-2016 | Buick | LaCrosse | 3.6L, California Emissions, Opt NU6 |
| 2013-2016 | Buick | LaCrosse | 3.6L, Federal Emissions (Opt NT7) |
| 2018-2019 | Buick | LaCrosse | 2.5L |
| 2014-2016 | Buick | Regal | 2.0L |
| 2014 | Buick | Regal | 2.4L, VIN K (8th Digit, Opt LEA) |
| 2017 | Buick | Regal | |
| 2013 | Buick | Verano | 2.0L |
| 2013-2015 | Cadillac | ATS | |
| 2016 | Cadillac | ATS | 2.5L |
| 2016-2018 | Cadillac | ATS | 3.6L, VIN S (8th Digit, Opt LGX) |
| 2016-2019 | Cadillac | CT6 | 3.0L, L. |
| 2016-2020 | Cadillac | CT6 | 3.6L |
| 2012-2013 | Cadillac | CTS | 3.0L |
| 2012-2013 | Cadillac | CTS | 3.6L |
| 2016-2019 | Cadillac | CTS | 3.6L |
| 2014 | Cadillac | CTS | 2.0L |
| 2014 | Cadillac | CTS | 3.0L |
| 2014 | Cadillac | CTS | 3.6L, VIN 3 (8th Digit, Opt LFX) |
| 2015 | Cadillac | CTS | 2.0L |
| 2015 | Cadillac | CTS | 3.6L, VIN 3 (8th Digit, Opt LFX) |
| 2015-2020 | Cadillac | Escalade | |
| 2015-2020 | Cadillac | Escalade ESV | |
| 2012-2016 | Cadillac | SRX | |
| 2017-2019 | Cadillac | XT5 | |
| 2020-2023 | Cadillac | XT5 | 3.6L |
| 2020 | Cadillac | XT6 | |
| 2021 | Cadillac | XT6 | 3.6L |
| 2013 | Cadillac | XTS | (3.6L) |
| 2014-2019 | Cadillac | XTS | (3.6L), VIN 3 (8th Digit, Opt LFX) |
| 2014-2019 | Cadillac | XTS | (3.6L), VIN 8 (8th Digit, Opt LF3), ID 23118170 |
| 2019 | Chevrolet | Blazer | |
| 2020-2021 | Chevrolet | Blazer | 2.5L |
| 2020-2023 | Chevrolet | Blazer | 3.6L |
| 2012-2023 | Chevrolet | Camaro | 3.6L |
| 2012-2017 | Chevrolet | Caprice | 3.6L |
| 2012-2015 | Chevrolet | Captiva Sport | |
| 2015 | Chevrolet | Colorado | |
| 2016-2022 | Chevrolet | Colorado | Gasoline |
| 2012-2017 | Chevrolet | Equinox | |
| 2016 | Chevrolet | Express 2500 | 4.8L |
| 2016 | Chevrolet | Express 2500 | 6.0L |
| 2016 | Chevrolet | Express 2500 Van | 4.8L |
| 2016 | Chevrolet | Express 2500 Van | 6.0L |
| 2016 | Chevrolet | Express 3500 | 4.8L |
| 2016 | Chevrolet | Express 3500 | 6.0L |
| 2016 | Chevrolet | Express 3500 Van | 4.8L |
| 2016 | Chevrolet | Express 3500 Van | 6.0L |
| 2012-2013 | Chevrolet | Impala | |
| 2020 | Chevrolet | Impala | |
| 2014-2016 | Chevrolet | Impala | VIN 1 (4th Digit, New Style), 2.5L |
| 2014 | Chevrolet | Impala | VIN 1 (4th Digit, New Style), 3.6L |
| 2014-2016 | Chevrolet | Impala | VIN W (4th Digit, Limited) |
| 2015-2016 | Chevrolet | Impala | VIN 1 (4th Digit, New Style), 3.6L, VIN 3 (8th Digit, Opt LFX) |
| 2017-2019 | Chevrolet | Impala | |
| 2013-2014 | Chevrolet | Malibu | 2.0L |
| 2013 | Chevrolet | Malibu | 2.5L, California Emissions, Opt NU1 |
| 2013 | Chevrolet | Malibu | 2.5L, California Emissions, Opt NU6 |
| 2013 | Chevrolet | Malibu | 2.5L, Federal Emissions (Opt NT7) |
| 2014 | Chevrolet | Malibu | 2.5L |
| 2015 | Chevrolet | Malibu | |
| 2016 | Chevrolet | Malibu | VIN 1 (4th Digit, Limited) |
| 2014-2018 | Chevrolet | Silverado 1500 Pickup | |
| 2019 | Chevrolet | Silverado 1500 Pickup | Classic Style (Mirrors Mount In Window Corner) |
| 2016-2019 | Chevrolet | Silverado 2500 Pickup | 6.0L |
| 2016-2019 | Chevrolet | Silverado 3500 Pickup | 6.0L |
| 2015-2020 | Chevrolet | Suburban 1500 | |
| 2016-2018 | Chevrolet | Suburban 3500 | |
| 2015-2020 | Chevrolet | Tahoe | |
| 2012-2023 | Chevrolet | Traverse | |
| 2016-2019 | Chevrolet | Volt | w/o PZEV |
| 2012-2019 | GMC | Acadia | |
| 2020-2021 | GMC | Acadia | 2.5L |
| 2020-2023 | GMC | Acadia | 3.6L |
| 2015 | GMC | Canyon | |
| 2016-2022 | GMC | Canyon | Gasoline |
| 2016 | GMC | Savana 2500 | 4.8L |
| 2016 | GMC | Savana 2500 | 6.0L |
| 2016 | GMC | Savana 2500 Van | 4.8L |
| 2016 | GMC | Savana 2500 Van | 6.0L |
| 2016 | GMC | Savana 3500 | 4.8L |
| 2016 | GMC | Savana 3500 | 6.0L |
| 2016 | GMC | Savana 3500 Van | 4.8L |
| 2016 | GMC | Savana 3500 Van | 6.0L |
| 2014-2018 | GMC | Sierra 1500 Pickup | |
| 2019 | GMC | Sierra 1500 Pickup | Classic Style (Mirrors Mount In Window Corner) |
| 2016-2019 | GMC | Sierra 2500 Pickup | 6.0L |
| 2016-2019 | GMC | Sierra 3500 Pickup | 6.0L |
| 2014-2018 | GMC | Sierra Denali 1500 | |
| 2016-2019 | GMC | Sierra Denali 2500 | 6.0L |
| 2016-2019 | GMC | Sierra Denali 3500 | 6.0L |
| 2012-2017 | GMC | Terrain | |
| 2015-2020 | GMC | Yukon | |
| 2015-2020 | GMC | Yukon Denali | |
| 2015-2020 | GMC | Yukon XL 1500 |
| OEM | 23262343 | 20787043 |
|---|---|
| CAPA Certified | No |
| Category Code | Unbolted - this used part is ready to ship |
| Condition | Used |
| Conditions and Options | SENSOR, 2.50L,AFH70M78 |
| Part Rating | A - this is the highest rating |
| Connector Quantity | 1 |
| Terminal Quantity | 8 |
| Model Year | |
|---|---|
| Model Name | |
| Stock Number | 1Z0433 |
| VIN | |
| Body Color | |
| Body Style |
About the seller
Toms Foreign Auto Parts
34,761 listings
Tom’s is a state-of-the-art auto recycling facility, located in Waterbury, Connecticut. Every part of each car we dismantle is recycled or reused in an eco-friendly manner. Our #1 goal is to build confidence with each used, OEM auto part purchase you make. When you shop with Tom's, you can be assured that you’re getting a quality part.
Seller Reviews
Frequently asked questions
This air flow meter cross-references OEM part number(s): 23262343 | 20787043.
Its Hollander interchange number is 336-02349.
This air flow meter fits: Buick Enclave (2012-2023); Buick Envision (2017-2020); Buick LaCrosse (2012-2016, 2018-2019); Buick Regal (2014-2017); Buick Verano (2013); Cadillac ATS (2013-2018); Cadillac CT6 (2016-2020); Cadillac CTS (2012-2019); Cadillac Escalade (2015-2020); Cadillac Escalade ESV (2015-2020).
See the compatibility table on this page for the complete list of vehicle applications.
Yes — this air flow meter comes with a 30-day warranty.
Coverage and claim details are included with your order confirmation.
ShopEarl.com is a network of American auto part suppliers - salvage yards, aftermarket vendors, and powertrain remanufacturers.
Our mission is to make finding the right auto part easy, affordable, and environmentally friendly by giving quality used parts a second life and keeping them out of landfills.
We use a comprehensive vehicle fitment database that matches parts to specific makes, models, years, and engine types.
For critical components like engines and transmissions, we also require VIN verification for your vehicle to ensure an exact match. The VIN (Vehicle Identification Number) contains specific information about your vehicle's configuration that helps identify the exact parts it needs.
If you're ever unsure about fitment, our team is available to help verify compatibility before you make a purchase.
ShopEarl.com accepts the following payment methods:
Major credit and debit cards, including Visa, MasterCard, and American Express
Affirm / Link / Apple Pay / Google Pay
All payment data is encrypted using TLS technology. We never see or store your full payment information—only a secure token provided by our processor to complete your purchase.
ShopEarl.com offers free shipping within the continental United States. Shipping times can vary depending on shipping methods, and ‘unbolted’ used parts typically ship a day faster than ‘yard’ parts that have to be professionally dismantled from the vehicle first. You’ll receive email and text notifications every step of the way.
Delivery to commercial locations is always free, but larger parts that ship freight may incur surcharges if they are delivered to a residential address. You can always ship these for free to a repair facility or our team can help find a nearby commercial address for local pickup.
At the moment, we don’t offer expedited shipping options. However, we’re always looking for ways to improve our services, and we hope to offer faster shipping options in the future.
All parts come with a minimum 30 day return window from the date your part arrives. See full return policy for all the details.
Used parts are OEM auto parts professionally dismantled by certified auto recyclers.
Remanufactured parts are used OEM parts that have been completely disassembled, cleaned, and rebuilt with new components where necessary. They're tested to meet or exceed original equipment specifications, and often come with warranties similar to new parts.
New parts are new, aftermarket components that have never been installed on a vehicle.