Control Module
Information-GPS-TV Control Module 2017-2022 GMC Terrain / Buick Envision / Chevrolet Colorado + 27 more
OEM #: 84546902 | 84249384 | 84251839 | 84331775 | 84364934
Earl AI Summary
HMI,ID 84364934
Recycled from a 2018 CAMARO with 21,865 miles
Compare with alternatives
View all 11
All Listings
Part Details
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2018-2019 | Buick | Enclave | Information-GPS-TV; Human Machine Interface (HMI), RH Dash, ID 84546902 |
| 2019 | Buick | Encore | Information-GPS-TV; (RH Dash), ID 84546902 |
| 2018-2019 | Buick | Envision | Information-GPS-TV; (Video Processing), RH Quarter Panel, ID 84251839 |
| 2018-2019 | Buick | Envision | Information-GPS-TV; (Video Processing), RH Quarter Panel, ID 84331775 |
| 2018-2019 | Buick | Envision | Information-GPS-TV; (Video Processing), RH Quarter Panel, ID 84364934 |
| 2018 | Buick | LaCrosse | Information-GPS-TV; (Center Dash), Telematics (Communication Interface), ID 84331775 |
| 2019 | Buick | LaCrosse | Information-GPS-TV; (Center Dash), Telematics, Communication Interface, ID 84546902 |
| 2018-2020 | Buick | Regal | Information-GPS-TV; (Multimedia Player), w/o Navigation |
| 2018-2020 | Cadillac | CT6 | Information-GPS-TV; Human Machine Interface, RH Quarter Panel, w/o Navigation |
| 2018-2022 | Cadillac | XT5 | Information-GPS-TV; (Center Dash), Telematics, w/o Navigation |
| 2020 | Cadillac | XT6 | Information-GPS-TV; (Center Dash), Telematics, w/o Navigation |
| 2018-2019 | Chevrolet | Colorado | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | Chevrolet | Colorado | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | Chevrolet | Colorado | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84364934 |
| 2018 | Chevrolet | Cruze | Information-GPS-TV; Human Machine Interface, Control Module, ID 84331775 |
| 2018 | Chevrolet | Cruze | Information-GPS-TV; Human Machine Interface, Control Module, ID 84364934 |
| 2018 | Chevrolet | Equinox | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84331775 |
| 2018 | Chevrolet | Equinox | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84546902 |
| 2018 | Chevrolet | Impala | Information-GPS-TV; ID 84364934 |
| 2019 | Chevrolet | Impala | Information-GPS-TV; ID 84546902 |
| 2020 | Chevrolet | Impala | Information-GPS-TV; ID 84546902 |
| 2018 | Chevrolet | Malibu | Information-GPS-TV; (RH Dash), ID 84331775 |
| 2018 | Chevrolet | Malibu | Information-GPS-TV; (RH Dash), ID 84364934 |
| 2018 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84364934 |
| 2019 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (Classic Style, Mirrors Mount In Window), RH Dash, Human Machine Interface, HMI, ID 84546902 |
| 2018-2019 | Chevrolet | Silverado 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | Chevrolet | Silverado 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | Chevrolet | Silverado 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2019 | Chevrolet | Silverado 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | Chevrolet | Silverado 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | Chevrolet | Silverado 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2020 | Chevrolet | Suburban 1500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | Chevrolet | Suburban 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | Chevrolet | Tahoe | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2017-2018 | Chevrolet | Volt | Information-GPS-TV; (Human Machine Interface, HMI), Under Dash LH Side, ID 84364934 |
| 2018 | Chevrolet | Volt | Information-GPS-TV; (Human Machine Interface, HMI), Under Dash LH Side, ID 84251839 |
| 2018 | Chevrolet | Volt | Information-GPS-TV; (Human Machine Interface, HMI), Under Dash LH Side, ID 84331775 |
| 2018-2019 | GMC | Acadia | Information-GPS-TV; Human Machine Interface (HMI), RH Dash, ID 84546902 |
| 2019 | GMC | Acadia | Information-GPS-TV; Human Machine Interface (HMI), RH Dash, ID 84331775 |
| 2018-2019 | GMC | Canyon | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018 | GMC | Canyon | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Canyon | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84364934 |
| 2018 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84364934 |
| 2019 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (Classic Style, Mirrors Mount In Window), RH Dash, Human Machine Interface, HMI, ID 84546902 |
| 2018-2019 | GMC | Sierra 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | GMC | Sierra 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | GMC | Sierra 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2019 | GMC | Sierra 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | GMC | Sierra 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | GMC | Sierra 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018 | GMC | Sierra Denali 1500 | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Sierra Denali 1500 | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84546902 |
| 2018-2019 | GMC | Sierra Denali 2500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | GMC | Sierra Denali 2500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | GMC | Sierra Denali 2500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018 | GMC | Sierra Denali 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018 | GMC | Sierra Denali 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Sierra Denali 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2021 | GMC | Terrain | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84331775 |
| 2018-2021 | GMC | Terrain | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84546902 |
| 2018 | GMC | Yukon | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Yukon Denali | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Yukon XL 1500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| OEM | 84546902 | 84249384 | 84251839 | 84331775 | 84364934 |
|---|---|
| CAPA Certified | No |
| Category Code | Yard - this used part will require an extra 1-2 days processing time |
| Condition | Used |
| Conditions and Options | HMI,ID 84364934 |
| Part Rating | A - this is the highest rating |
| Location | RH Dash |
| Model Year | 2018 |
|---|---|
| Model Name | CAMARO |
| Stock Number | NN0816 |
| VIN | 1G1FB1RX1J0172316 |
| Body Color | RED |
| Body Style |
| Years | Make | Model | Part Option |
|---|---|---|---|
| 2018-2019 | Buick | Enclave | Information-GPS-TV; Human Machine Interface (HMI), RH Dash, ID 84546902 |
| 2019 | Buick | Encore | Information-GPS-TV; (RH Dash), ID 84546902 |
| 2018-2019 | Buick | Envision | Information-GPS-TV; (Video Processing), RH Quarter Panel, ID 84251839 |
| 2018-2019 | Buick | Envision | Information-GPS-TV; (Video Processing), RH Quarter Panel, ID 84331775 |
| 2018-2019 | Buick | Envision | Information-GPS-TV; (Video Processing), RH Quarter Panel, ID 84364934 |
| 2018 | Buick | LaCrosse | Information-GPS-TV; (Center Dash), Telematics (Communication Interface), ID 84331775 |
| 2019 | Buick | LaCrosse | Information-GPS-TV; (Center Dash), Telematics, Communication Interface, ID 84546902 |
| 2018-2020 | Buick | Regal | Information-GPS-TV; (Multimedia Player), w/o Navigation |
| 2018-2020 | Cadillac | CT6 | Information-GPS-TV; Human Machine Interface, RH Quarter Panel, w/o Navigation |
| 2018-2022 | Cadillac | XT5 | Information-GPS-TV; (Center Dash), Telematics, w/o Navigation |
| 2020 | Cadillac | XT6 | Information-GPS-TV; (Center Dash), Telematics, w/o Navigation |
| 2018-2019 | Chevrolet | Colorado | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | Chevrolet | Colorado | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | Chevrolet | Colorado | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84364934 |
| 2018 | Chevrolet | Cruze | Information-GPS-TV; Human Machine Interface, Control Module, ID 84331775 |
| 2018 | Chevrolet | Cruze | Information-GPS-TV; Human Machine Interface, Control Module, ID 84364934 |
| 2018 | Chevrolet | Equinox | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84331775 |
| 2018 | Chevrolet | Equinox | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84546902 |
| 2018 | Chevrolet | Impala | Information-GPS-TV; ID 84364934 |
| 2019 | Chevrolet | Impala | Information-GPS-TV; ID 84546902 |
| 2020 | Chevrolet | Impala | Information-GPS-TV; ID 84546902 |
| 2018 | Chevrolet | Malibu | Information-GPS-TV; (RH Dash), ID 84331775 |
| 2018 | Chevrolet | Malibu | Information-GPS-TV; (RH Dash), ID 84364934 |
| 2018 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84364934 |
| 2019 | Chevrolet | Silverado 1500 Pickup | Information-GPS-TV; (Classic Style, Mirrors Mount In Window), RH Dash, Human Machine Interface, HMI, ID 84546902 |
| 2018-2019 | Chevrolet | Silverado 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | Chevrolet | Silverado 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | Chevrolet | Silverado 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2019 | Chevrolet | Silverado 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | Chevrolet | Silverado 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | Chevrolet | Silverado 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2020 | Chevrolet | Suburban 1500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | Chevrolet | Suburban 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | Chevrolet | Tahoe | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2017-2018 | Chevrolet | Volt | Information-GPS-TV; (Human Machine Interface, HMI), Under Dash LH Side, ID 84364934 |
| 2018 | Chevrolet | Volt | Information-GPS-TV; (Human Machine Interface, HMI), Under Dash LH Side, ID 84251839 |
| 2018 | Chevrolet | Volt | Information-GPS-TV; (Human Machine Interface, HMI), Under Dash LH Side, ID 84331775 |
| 2018-2019 | GMC | Acadia | Information-GPS-TV; Human Machine Interface (HMI), RH Dash, ID 84546902 |
| 2019 | GMC | Acadia | Information-GPS-TV; Human Machine Interface (HMI), RH Dash, ID 84331775 |
| 2018-2019 | GMC | Canyon | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018 | GMC | Canyon | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Canyon | Information-GPS-TV; (Center Dash), Human Machine Interface, HMI, ID 84364934 |
| 2018 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84251839 |
| 2018 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84364934 |
| 2019 | GMC | Sierra 1500 Pickup | Information-GPS-TV; (Classic Style, Mirrors Mount In Window), RH Dash, Human Machine Interface, HMI, ID 84546902 |
| 2018-2019 | GMC | Sierra 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | GMC | Sierra 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | GMC | Sierra 2500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2019 | GMC | Sierra 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | GMC | Sierra 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | GMC | Sierra 3500 Pickup | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018 | GMC | Sierra Denali 1500 | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Sierra Denali 1500 | Information-GPS-TV; (RH Dash), Human Machine Interface, HMI, ID 84546902 |
| 2018-2019 | GMC | Sierra Denali 2500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018-2019 | GMC | Sierra Denali 2500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018-2019 | GMC | Sierra Denali 2500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018 | GMC | Sierra Denali 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84251839 |
| 2018 | GMC | Sierra Denali 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Sierra Denali 3500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84364934 |
| 2018-2021 | GMC | Terrain | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84331775 |
| 2018-2021 | GMC | Terrain | Information-GPS-TV; Human Machine Interface, Center Dash, ID 84546902 |
| 2018 | GMC | Yukon | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Yukon Denali | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| 2018 | GMC | Yukon XL 1500 | Information-GPS-TV; RH Dash, Human Machine Interface, HMI, ID 84331775 |
| OEM | 84546902 | 84249384 | 84251839 | 84331775 | 84364934 |
|---|---|
| CAPA Certified | No |
| Category Code | Yard - this used part will require an extra 1-2 days processing time |
| Condition | Used |
| Conditions and Options | HMI,ID 84364934 |
| Part Rating | A - this is the highest rating |
| Location | RH Dash |
| Model Year | 2018 |
|---|---|
| Model Name | CAMARO |
| Stock Number | NN0816 |
| VIN | 1G1FB1RX1J0172316 |
| Body Color | RED |
| Body Style |
About the seller
M&M Auto Parts
27,869 listings
The mission of M&M Auto Parts is to operate with integrity, valuing our people, our product, our customers, and our environment as we provide the highest quality recycled Original Equipment Manufacturer (OEM) automotive parts to a global marketplace.
Seller Reviews
Frequently asked questions
This control module cross-references OEM part number(s): 84546902 | 84249384 | 84251839 | 84331775 | 84364934.
Its Hollander interchange number is 591-10833.
This control module fits: Buick Enclave (2018-2019); Buick Encore (2019); Buick Envision (2018-2019); Buick LaCrosse (2018-2019); Buick Regal (2018-2020); Cadillac CT6 (2018-2020); Cadillac XT5 (2018-2022); Cadillac XT6 (2020); Chevrolet Colorado (2018-2019); Chevrolet Cruze (2018).
See the compatibility table on this page for the complete list of vehicle applications.
Yes — this control module comes with a 90-day warranty.
Coverage and claim details are included with your order confirmation.
ShopEarl.com is a network of American auto part suppliers - salvage yards, aftermarket vendors, and powertrain remanufacturers.
Our mission is to make finding the right auto part easy, affordable, and environmentally friendly by giving quality used parts a second life and keeping them out of landfills.
We use a comprehensive vehicle fitment database that matches parts to specific makes, models, years, and engine types.
For critical components like engines and transmissions, we also require VIN verification for your vehicle to ensure an exact match. The VIN (Vehicle Identification Number) contains specific information about your vehicle's configuration that helps identify the exact parts it needs.
If you're ever unsure about fitment, our team is available to help verify compatibility before you make a purchase.
ShopEarl.com accepts the following payment methods:
Major credit and debit cards, including Visa, MasterCard, and American Express
Affirm / Link / Apple Pay / Google Pay
All payment data is encrypted using TLS technology. We never see or store your full payment information—only a secure token provided by our processor to complete your purchase.
ShopEarl.com offers free shipping within the continental United States. Shipping times can vary depending on shipping methods, and ‘unbolted’ used parts typically ship a day faster than ‘yard’ parts that have to be professionally dismantled from the vehicle first. You’ll receive email and text notifications every step of the way.
Delivery to commercial locations is always free, but larger parts that ship freight may incur surcharges if they are delivered to a residential address. You can always ship these for free to a repair facility or our team can help find a nearby commercial address for local pickup.
At the moment, we don’t offer expedited shipping options. However, we’re always looking for ways to improve our services, and we hope to offer faster shipping options in the future.
All parts come with a minimum 30 day return window from the date your part arrives. See full return policy for all the details.
Used parts are OEM auto parts professionally dismantled by certified auto recyclers.
Remanufactured parts are used OEM parts that have been completely disassembled, cleaned, and rebuilt with new components where necessary. They're tested to meet or exceed original equipment specifications, and often come with warranties similar to new parts.
New parts are new, aftermarket components that have never been installed on a vehicle.